Specification
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 |
| Seating Capacity | 7 |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 281 / 6000 |
| Maximum Torque (Nm/Rpm) | 430 / 1700-3600 |
| Fuel Type | Gasoline |
| Transmission | |
| Power Transmission | 8-Speed A/T |
| Interior | |
| Seat Material | Leather |
| Front Seat Type & Adjustment | D: 10-Way Power Adjust, Memory; P: 4-way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Power Recline/Fold, Fold Flat |
| Steering Type | Electric Power Steering |
| Steering Column | Power Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, Phone, Voice Command, Cruise Control, Lane Departure Alert |
| Glove Box | With |
| Front Personal Lamp | LED |
| Room Lamp | LED |
| Sun Visor | With Mirror + Lamp + Ticket Holder |
| Audio System Type | 12.3" Display Audio |
| Audio System Function | AM, FM, Bluetooth, USB, Voice Command, HDMI |
| Audio System Speakers | 10 |
| Audio System Smartphone Connectivity | Wireless Apple Carplay & Android Auto |
| Cup/Bottle Holder | F: Cup: 2, Bottle: 2 / Rear #1 Cup: 2, Bottle: 4 / Rear #2 Cup: 4 |
| Multi-Information Display (MID) | 12.3" TFT |
| Inside Rear View Mirror | Digital Rear View Mirror |
| Illuminated Entry System | Room, Ignition, Door Trim, Foot |
| Exterior | |
| Headlamps | LED (with Cleaner) |
| Daytime Running Lights | With |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Rear Window Defogger | With |
| Front Windshield Wiper | Intermittent, Rain Sensing |
| Rear Windshield Wiper | Intermittent, Reverse Link |
| Function | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Steering Wheel Switch | Audio, Phone, Voice Command, Cruise Control, Lane Departure Alert |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Dual Zone Climate Control / R: Auto |
| Wireless Charger | With |
| Accessory Outlet | RR1: 1, RR2: 1 |
| Data Communication Module | With |
| Drive Mode Select | Eco, Comfort, Normal, Sport S, Sports S+, Custom |
| USB Charger (Type C) | FR: 3, RR1: 2, RR2: 2 |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Disc |
| Tires | 265/60 R20 Alloy |
| Suspension | F: Double Wishbone / R: 4-Link |
| Safety and Security | |
| Toyota Safety Sense (TSS) | With |
| Vehicle Stability Control (VSC) | With |
| Seat Belt Reminder | FR+ RR |
| Child Restraint System | With RR1: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Alarm |
| Camera | Panoramic View Monitor + Multi-Terrain Monitor |
| Clearance and Back Sonar | FR: 4, RR: 4 |
| Front Seatbelts | 3 pt. Emergency Locking Retractor : Pretensioner with Force Limiter |
| Rear #1 Seatbelts | 3 pt. Emergency Locking Retractor : Pretensioner with Force Limiter |
| Rear #2 Seatbelts | 2 pt. Emergency Locking Retractor |
| Others | |
| Antenna | Fin Type |
| Rear Combination Lamps | LED |
| SRP | ₱ 4,800,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 |
| Seating Capacity | 7 |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 281 / 6000 |
| Maximum Torque (Nm/Rpm) | 430 / 1700-3600 |
| Fuel Type | Gasoline |
| Transmission | |
| Power Transmission | 8-Speed A/T |
| Interior | |
| Seat Material | Leather |
| Front Seat Type & Adjustment | D: 10-Way Power Adjust, Memory; P: 4-way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Power Recline/Fold, Fold Flat |
| Steering Type | Electric Power Steering |
| Steering Column | Power Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, Phone, Voice Command, Cruise Control, Lane Departure Alert |
| Glove Box | With |
| Front Personal Lamp | LED |
| Room Lamp | LED |
| Sun Visor | With Mirror + Lamp + Ticket Holder |
| Audio System Type | 12.3" Display Audio |
| Audio System Function | AM, FM, Bluetooth, USB, Voice Command, HDMI |
| Audio System Speakers | 10 |
| Audio System Smartphone Connectivity | Wireless Apple Carplay & Android Auto |
| Cup/Bottle Holder | F: Cup: 2, Bottle: 2 / Rear #1 Cup: 2, Bottle: 4 / Rear #2 Cup: 4 |
| Multi-Information Display (MID) | 12.3" TFT |
| Inside Rear View Mirror | Digital Rear View Mirror |
| Illuminated Entry System | Room, Ignition, Door Trim, Foot |
| Exterior | |
| Headlamps | LED (with Cleaner) |
| Daytime Running Lights | With |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Rear Window Defogger | With |
| Front Windshield Wiper | Intermittent, Rain Sensing |
| Rear Windshield Wiper | Intermittent, Reverse Link |
| Function | |
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Steering Wheel Switch | Audio, Phone, Voice Command, Cruise Control, Lane Departure Alert |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Dual Zone Climate Control / R: Auto |
| Wireless Charger | With |
| Accessory Outlet | RR1: 1, RR2: 1 |
| Data Communication Module | With |
| Drive Mode Select | Eco, Comfort, Normal, Sport S, Sports S+, Custom |
| USB Charger (Type C) | FR: 3, RR1: 2, RR2: 2 |
| Chassis | |
| Front Brake/ Rear Brake | Ventilated Disc |
| Tires | 265/60 R20 Alloy |
| Suspension | F: Double Wishbone / R: 4-Link |
| Safety and Security | |
| Toyota Safety Sense (TSS) | With |
| Vehicle Stability Control (VSC) | With |
| Seat Belt Reminder | FR+ RR |
| Child Restraint System | With RR1: 2 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Alarm |
| Camera | Panoramic View Monitor + Multi-Terrain Monitor |
| Clearance and Back Sonar | FR: 4, RR: 4 |
| Front Seatbelts | 3 pt. Emergency Locking Retractor : Pretensioner with Force Limiter |
| Rear #1 Seatbelts | 3 pt. Emergency Locking Retractor : Pretensioner with Force Limiter |
| Rear #2 Seatbelts | 2 pt. Emergency Locking Retractor |
| Others | |
| Antenna | Fin Type |
| Rear Combination Lamps | LED |
| SRP | ₱ 4,815,000 + Freight Charges |